Ambarvale weather
Latitude S 34° 05' 28" Longitude E 150° 47' 26" Elevation 128 m
| Dawn: | 06:20 | Sunrise: | 06:47 | Moonrise: | 05:54 | ![]() |
| Dusk: | 17:27 | Sunset: | 17:00 | Moonset: | 16:23 | |
| Daylight: | 11:07 | Day length: | 10:13 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 9.5 °C | Dew Point | 8.7 °C |
| Windchill | 9.5 °C | Humidity | 95% |
| Heat Index | 9.5 °C | Apparent Temperature | 8.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.9 mm | Rainfall This Year | 547.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-03 01:52 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 2.3 km/h |
| Wind Bearing | 291° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.8 mb | Rising slowly | +0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20/05/2012 5:45:00 AM
powered by
Cumulus
v1.9.2 (1032)
